![]() |
![]() |
|---|
![]() |
|---|
Saturday First XI (Costwold Hills First Division) 2011 |
Saturday 2nd XI (Cotswold Hills Fourth Division) 2011 |
||||
|---|---|---|---|---|---|
April |
|||||
| 16th | Vs Exhall (a) - ARPCC Lost | Vs Exhall (h) - ARPCC Won | |||
| 23rd | No Fixture | Vs Norton Lindsey (h) - ARPCC Won | |||
| 30th | Vs Elmley Castle (a) - ARPCC Won | Vs Claverdon (h) - ARPCC Won | |||
May |
|||||
| 7th | Vs Moreton (a) - ARPCC won by 47 runs | Vs Fladbury (h) - ARPCC won by 75 runs | |||
| 14th | Vs Norton Lindsey (h) - ARPCC lost by 6 Wkts | Vs Kenilworth Wardens (a) - ARPCC won by 5 Wkts | |||
| 21st | Vs Rowington (a) - ARPCC won by 59 runs | Vs Badsey (h) - ARPCC won by 42 runs | |||
| 28th | Vs Overbury (h) - ARPCC won by 11 runs | Vs Norton Lindsey (a) - ARPCC lost by 5 wickets | |||
June |
|||||
| 4th | Vs Henley (a) - ARPCC lost by 3 wickets | Vs Earlswood (h) - ARPCC lost by 4 wickets | |||
| 11th | Vs Bearly (h) - Match Abandoned | Vs Dorridge & Hockley Heath (a) - ARPCC lost by 6 wkts | |||
| 18th | Vs Stratford Bards (a) - ARPCC won by 263 runs | Vs Cookhill (h) - ARPCC lost by 8 wickets | |||
| 25th | Vs Bidford (h) - ARPCC lost by 7 wickets | Vs Wellesborune (a) - ARPCC won by 7 wickets | |||
July |
|||||
| 2nd | Vs Kineton (a) - ARPCC won by 150 runs | Vs Great Alne (h) - ARPCC won by 113 runs | |||
| 9th | Vs Kineton (h) -APRCC lost by 80 runs | Vs Great Alne (a) - ARPCC won by 7 wickets | |||
| 16th | Vs Moreton (h) - Match Abandoned | Vs Fladbury (a) - ARPCC won by 9 wickets | |||
| 23rd | Vs Norton Lindsey (a) - ARPCC lost by 21 runs | Vs Kenilworth Wardens (h) - ARPCC lost by 10 wickets | |||
| 30th | Vs Rowington (h) - ARPCC won by 12 runs | Vs Badsey (a) - ARPCC won by 5 wickets | |||
August |
|||||
| 6th | Vs Overbury (a) - ARPCC lost by 17 runs | Vs Norton Lindsey (h) - ARPCC won by 5 wickets | |||
| 13th | Vs Henley (h) - ARPCC won by 36 runs | Vs Earlswood (a) - ARPCC won by 9 wickets | |||
| 20th | Vs Bearly (a) - ARPCC lost by 9 wickets | Vs Dorridge & Hockley Heath (h) - ARPCC won by 65 runs | |||
| 27th | Vs Stratford Bards (h) - Match Abandoned | Vs Cookhill (a) - ARPCC won by 27 runs | |||
Sept |
|||||
| 3rd | Vs Bidford (a) - ARPCC won by 44 runs | Vs Wellesbourne (h) - ARPCC lost by 6 runs | |||